Island Jungle Bottom
Size chart
Sizing
Size |
XS | S | M | L | XL | XXL |
Band Width | 30 - 32" | 32 - 33" | 34 - 35" | 36 - 37" | 38 - 39" | 40 - 41" |
Cup Size | AA - A | A - B | B - C | C - D | D - DDD | G |
Waist | 23 - 24" | 24 - 25" | 26 - 28" | 29 - 30" | 31 - 32" | 33 - 34" |
Hips | 30 - 31" | 31 - 33" | 34 - 36" | 37 - 38" | 39 - 40" | 41 - 44" |
International Guide
Size | XS | S | M | L | XL | XXL |
US | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 12-14 |
UK | 6 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
EU | 34-36 | 36-38 | 40-42 | 44-46 | 46-48 | 48-50 |
AUS | 6 | 8-10 | 8-10 | 10-12 | 12-14 | 14-16 |
In cases where measurements fall into different categories, choose the larger size.
No reviews
- In stock, ready to ship
- Inventory on the way
Say hello to your new go-to for every sunny adventure. The Island Jungle bottoms bring a little wild spirit to your swim days with he vibrant tropical floral print and sleek black ties.
Designed with adjustable side strings so you can find your perfect fit, these cheeky bottoms are all about feeling confident, carefree, and ready for wherever the day takes you, from beach walks to sunset swims.
Mix her with the matching top or pair with your fave bikini for endless summer vibes.
Details:
• Adjustable side tie strings
• Bright tropical floral print
• Contrasting black trim
• Cheeky coverage
• Fully lined, ultra-soft fabric
Refunds available within 14 days after purchase. See refund policy for more details