Scented Candle
Size chart
Sizing
Size |
XS | S | M | L | XL | XXL |
Band Width | 30 - 32" | 32 - 33" | 34 - 35" | 36 - 37" | 38 - 39" | 40 - 41" |
Cup Size | AA - A | A - B | B - C | C - D | D - DDD | G |
Waist | 23 - 24" | 24 - 25" | 26 - 28" | 29 - 30" | 31 - 32" | 33 - 34" |
Hips | 30 - 31" | 31 - 33" | 34 - 36" | 37 - 38" | 39 - 40" | 41 - 44" |
International Guide
Size | XS | S | M | L | XL | XXL |
US | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 12-14 |
UK | 6 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
EU | 34-36 | 36-38 | 40-42 | 44-46 | 46-48 | 48-50 |
AUS | 6 | 8-10 | 8-10 | 10-12 | 12-14 | 14-16 |
In cases where measurements fall into different categories, choose the larger size.
No reviews
- In stock, ready to ship
- Inventory on the way
Our scent - a blend of coconut water, salty air, and a tropical sunset. This is the perfect scent to bring the tropics to you, wherever you are.
- Organic soy wax
- Natural fragrance oils
- 7oz glass jar
Refunds available within 14 days after purchase. See refund policy for more details